Description:
Color:
Plies:
Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Compound: NBR
Type the name of a chemical or select from the list
Elongation:
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
Top Cover Coefficient of Friction/Steel:
Bottom Cover Coefficient of Friction/Steel:
This belt features tightly woven fabric for general conveying. The belt is non-marking, very flexible, oil resistant and easy to clean. This belt can be made endless with cold vilcanizing cement as well as hot vulcanizing. 7 Ply Neoprene FS x FS is used to convey medium weight parts, particularly in oily applications. It is very popular in the folding carton and printing industry.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
AC-1 | A Section Cleat - Nitrile | Cleat |
|
B-1 | 2 Hole Bucket Punch (B-1) | Hole Punch |
|
B-2 | 3 Hole Bucket Punch (B-2) | Hole Punch |
|
B-3 | 4 Hole Bucket Punch (B-3) | Hole Punch |
|
B-4 | 5 Hole Bucket Punch (B-4) | Hole Punch |
|
B-5 | 6 Hole Bucket Punch (B-5) | Hole Punch |
|
B-6 | 5 Hole Bucket Punch (B-6) | Hole Punch |
|
B-7 | 7 Hole Bucket Punch (B-7) | Hole Punch |
|
B-8 | 9 Hole Bucket Punch (B-8) | Hole Punch |
|
BC-1 | B Section Cleat - Nitrile | Cleat |
|
BC2-1 | 2" Beefy Cleat - Nitrile | Cleat |
|
BC3-2 | 3" Beefy Cleat - SBR | Cleat |
|
BV-1 | B Section V-Guide - Nitrile | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
CC-1 | C Section Cleat - Nitrile | Cleat |
|
CFC2 | Clipper Laced Both Ends – Cover Flap | Lacing |
|
CFSSC2 | S/S Clipper Laced Both Ends – Cover Flap | Lacing |
|
CSU1 | Coated Steel Unibar One End | Lacing |
|
CSU2 | Coated Steel Unibar Both Ends | Lacing |
|
CVN-1 | C Section V-Guide Notched - Nitrile | V-Guide |
|
DV-1 | D Section V-Guide - Nitrile | V-Guide |
|
DVN-1 | D Section V-Guide Notched - Nitrile | V-Guide |
|
E-A | Endless - Lap Splice | Endless |
|
FLG05-1 | 1/2" High Flange | Flange |
|
FLG05S-1 | 1/2" High Siped Flange - White Nitrile | Flange |
|
FLG1-1 | 1" High Flange -- | Flange |
|
FLG105-1 | 1-1/2" High Flange | Flange |
|
FLG105S-1 | 1-1/2" High Siped Flange - White Nitrile | Flange |
|
FLG1S-1 | 1" High Siped Flange - Nitrile | Flange |
| No image | HLC2 | Clipper Laced Both Ends – Hidden Lace | Lacing |
|
HLSSU2 | S/S Unibar Both Ends – Hidden Lace | Lacing |
| No image | HP | Hole Punch | Hole Punch |
|
LONG - LW | Longitudinal Splice - LW | Longitudinal |
|
LUG0505-1 | 1/2" x 1/2" Lug - Nitrile | Cleat |
|
LUG11-1 | 1" x 1" Lug - White Nitrile | Cleat |
| No image | MS1 | Megalloy Staple Laced One End | Lacing |
| No image | MS2 | Megalloy Staple Laced Both Ends | Lacing |
|
P-1 | 2 Hole Bucket Punch (P-1) | Hole Punch |
|
P-2 | 3 Hole Bucket Punch (P-2) | Hole Punch |
|
P-3 | 4 Hole Bucket Punch (P-3) | Hole Punch |
|
P-4 | 5 Hole Bucket Punch (P-4) | Hole Punch |
|
P-5 | 6 Hole Bucket Punch (P-5) | Hole Punch |
|
P-7 | 5 Hole Bucket Punch (P-7) | Hole Punch |
|
P-8 | 7 Hole Bucket Punch (P-8) | Hole Punch |
|
P-9 | 9 Hole Bucket Punch (P-9) | Hole Punch |
|
P1 | Plastic Rivet Laced One End | Lacing |
| No image | PE-A | Prepared Ends - Lap Splice | Endless |
|
Perforation | Perforation | Hole Punch |
|
RS1 | Staple Laced One End – Recessed | Lacing |
|
RS2 | Staple Laced Both Ends – Recessed | Lacing |
|
RSSC1 | S/S Clipper Laced One End - Recessed | Lacing |
|
RSSC2 | S/S Clipper Laced Both Ends - Recessed | Lacing |
|
S1 | Staple Laced One End | Lacing |
|
S2 | Staple Laced Both Ends | Lacing |
|
SC2-1 | 2" Scoop Cleat - White Nitrile | Cleat |
|
SC3-1 | 3" Scoop Cleat - White Nitrile | Cleat |
|
SC4-1 | 4" Scoop Cleat - White Nitrile | Cleat |
|
SM1020-1 | 1" x 2" Scrap Metal Lug - White Nitrile | Cleat |
|
SS1 | S/S Staple Laced One End | Lacing |
|
SS2 | S/S Staple Laced Both Ends | Lacing |
|
SSA1 | S/S Alligator Laced One End | Lacing |
|
SSA2 | S/S Alligator Laced Both Ends | Lacing |
|
SSC1 | S/S Clipper Laced One End | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU1 | S/S Unibar One End | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
|
TC1-1 | 1" Tee Cleat - Nitrile | Cleat |
|
TC105-1 | 1-1/2" Tee Cleat - Nitrile | Cleat |
|
TC2-1 | 2" Tee Cleat - Nitrile | Cleat |
|
TC3-1 | 3" Tee Cleat - Nitrile | Cleat |
|
TC4-1 | 4" Tee Cleat - Nitrile | Cleat |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com