Description:
Color:
Plies:
Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Compound: SBR
Type the name of a chemical or select from the list
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
Hardness:
5-1111 is popular for light duty bulk conveying or live roller applications. It is very popular in the agricultural industry. This belt is also a good rubber fabrication belt. 150 1/32 x 1/32 STD is used for potatoes as well as for live roller and many other general conveying applications.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
45CHEV05-2 | 45 Degree Chevron - 1/2" x 1/2" Lug - SBR | Chevron |
|
90CHEV05-2 | 90 Degree Chevron - 1/2" x 1/2" Lug - SBR | Chevron |
|
90CHEV1-2 | 90 Degree Chevron - 1" x 1" Lug - SBR | Chevron |
|
90SM12-2 | 90 Degree Scrap Metal Chevron - 1" x 2" - SBR | Chevron |
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
AC-2 | A Section Cleat - SBR | Cleat |
|
AV-2 | A Section V-Guide - SBR | V-Guide |
|
AVN-2 | A Section V-Guide Notched - SBR | V-Guide |
|
BC-2 | B Section Cleat - SBR | Cleat |
|
BC1-2 | 1" Beefy Cleat - SBR | Cleat |
|
BC2-2 | 2" Beefy Cleat - SBR | Cleat |
|
BC3-2 | 3" Beefy Cleat - SBR | Cleat |
|
BC4-2 | 4" Beefy Cleat - SBR | Cleat |
|
BV-2 | B Section V-Guide - SBR | V-Guide |
|
BVN-2 | B Section V-Guide Notched - SBR | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
CC-2 | C Section Cleat - SBR | Cleat |
|
CFC2 | Clipper Laced Both Ends – Cover Flap | Lacing |
|
CSU1 | Coated Steel Unibar One End | Lacing |
|
CSU2 | Coated Steel Unibar Both Ends | Lacing |
|
CV-2 | C Section V-Guide - SBR | V-Guide |
|
CVN-2 | C Section V-Guide Notched - SBR | V-Guide |
|
DV-2 | D Section V-Guide - SBR | V-Guide |
|
DVN-2 | D Section V-Guide Notched - SBR | V-Guide |
|
E-B | Endless - 2 Ply Lap | Endless |
|
FH2 | Flexco Hinge Laced Both Ends | Lacing |
|
FLG05-2 | 1/2" High Flange - SBR | Flange |
|
FLG05S-2 | 1/2" High Siped Flange - SBR | Flange |
|
FLG1-2 | 1" High Flange - SBR | Flange |
|
FLG105-2 | 1-1/2" High Flange - SBR | Flange |
|
FLG105S-2 | 1-1/2" High Siped Flange - SBR | Flange |
|
FLG1S-2 | 1" High Siped Flange - SBR | Flange |
| No image | FP3 | Flexco Plate Prepared (Lacing Included) | Lacing |
| No image | FP3NL | Flexco Plate Prepared (No Lacing Included) | Lacing |
| No image | FR1 | Flexco Rivet Laced One End | Lacing |
| No image | FR2 | Flexco Rivet Laced Both Ends | Lacing |
| No image | HLC2 | Clipper Laced Both Ends – Hidden Lace | Lacing |
|
HLCSU2 | Coated Steel Unibar Both Ends – Hidden Lace | Lacing |
| No image | HP | Hole Punch | Hole Punch |
|
LONG - HW | Longitudinal Splice - HW | Longitudinal |
|
LUG0505-2 | 1/2" x 1/2" Lug - SBR | Cleat |
|
LUG11-2 | 1" x 1" Lug - SBR | Cleat |
| No image | MFR1 | Megalloy Flexco Rivet Laced One End | Lacing |
| No image | MFR2 | Megalloy Flexco Rivet Laced Both Ends | Lacing |
| No image | MS1 | Megalloy Staple Laced One End | Lacing |
| No image | MS2 | Megalloy Staple Laced Both Ends | Lacing |
|
P-1 | 2 Hole Bucket Punch (P-1) | Hole Punch |
|
P-2 | 3 Hole Bucket Punch (P-2) | Hole Punch |
|
P-3 | 4 Hole Bucket Punch (P-3) | Hole Punch |
|
P-4 | 5 Hole Bucket Punch (P-4) | Hole Punch |
|
P-5 | 6 Hole Bucket Punch (P-5) | Hole Punch |
|
P-7 | 5 Hole Bucket Punch (P-7) | Hole Punch |
|
P-8 | 7 Hole Bucket Punch (P-8) | Hole Punch |
|
P-9 | 9 Hole Bucket Punch (P-9) | Hole Punch |
| No image | PE-B | Prepared Ends- 2 Ply Lap | Endless |
| No image | PE-O | Prepared Ends- 3 Ply HT | Endless |
|
Perforation | Perforation | Hole Punch |
|
Planer0505-2 | 1/2" x 1/2" Planer - SBR | Chevron |
|
Planer0505-7 | 1/2" x 1/2" Planer - MOR | Chevron |
|
RC2 | Clipper Laced Both Ends - Recessed | Lacing |
| No image | RFP3 | Flexco Plate Prepared (Lacing Included) - Recessed | Lacing |
| No image | RFP3NL | Flexco Plate Prepared (No Lacing Included) - Recessed | Lacing |
|
RS2 | Staple Laced Both Ends – Recessed | Lacing |
| No image | RSS2 | S/S Staple Laced Both Ends – Recessed | Lacing |
|
RSSC2 | S/S Clipper Laced Both Ends - Recessed | Lacing |
|
S1 | Staple Laced One End | Lacing |
|
S2 | Staple Laced Both Ends | Lacing |
|
SC2-2 | 2" Scoop Cleat - SBR | Cleat |
|
SC3-2 | 3" Scoop Cleat - SBR | Cleat |
|
SC4-2 | 4" Scoop Cleat - SBR | Cleat |
|
SFH2 | S/S Flexco Hinge Laced Both Ends | Lacing |
| No image | SFR2 | S/S Flexco Rivet Laced Both Ends | Lacing |
|
SI220 | 2" High Sidewall - SBR | Sidewall |
|
SI225 | 2-1/2" High Sidewall - SBR | Sidewall |
|
SI230 | 3" High Sidewall - SBR | Sidewall |
|
SI235 | 3-1/2" High Sidewall - SBR | Sidewall |
|
SI240 | 4" High Sidewall - SBR | Sidewall |
|
SIC305-2 | 3-1/2" SI Cleat - SBR | Cleat |
|
SIC405-2 | 4-1/2" SI Cleat - SBR | Cleat |
|
SIC505-2 | 5-1/2" SI Cleat - SBR | Cleat |
|
SIC700-2 | 7" SI Cleat - SBR | Cleat |
|
SM1020-2 | 1" x 2" Scrap Metal Lug - SBR | Cleat |
|
SS1 | S/S Staple Laced One End | Lacing |
|
SS2 | S/S Staple Laced Both Ends | Lacing |
|
SS35SBRCBS-FI | Super Screw 35, SBR, Gal. Steel, CBS | Lacing |
|
SSA1 | S/S Alligator Laced One End | Lacing |
|
SSA2 | S/S Alligator Laced Both Ends | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
|
TC1-2 | 1" Tee Cleat - SBR | Cleat |
|
TC105-2 | 1-1/2" Tee Cleat - SBR | Cleat |
|
TC2-2 | 2" Tee Cleat - SBR | Cleat |
|
TC3-2 | 3" Tee Cleat - SBR | Cleat |
|
TC4-2 | 4" Tee Cleat - SBR | Cleat |
|
TC5-2 | 5" Tee Cleat - SBR | T-Cleat |
|
VERSA100-2 | Versa Cleat 1" - SBR | Chevron |
| No image | VERSA100D-2 | Double Versa Cleat 1" - SBR | Chevron |
|
VERSA150-2 | Versa Cleat 1-1/2" - SBR | Chevron |
| No image | VERSA150D-2 | Double Versa Cleat 1-1/2" - SBR | Chevron |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com